# Data for Figure 3A and Figure 4

# Energy Flux (0.3 -- 5 TeV)
# Note: when flux1 = 0, flux2 is the upper limit (90% CL)
# Unit:
#   Time: seconds since T* = T0 + 226 s
#   Flux: erg/(cm^2 s)


# Nhit range: [30, +inf)

#        t         t1         t2           flux          flux1          flux2
# 214 time bins
    1.2247     1.0000     1.5000  -3.877549e-08   0.000000e+00   4.014304e-07
    1.7321     1.5000     2.0000   4.472689e-07   1.735883e-07   7.209495e-07
    2.2361     2.0000     2.5000  -1.568528e-07   0.000000e+00   2.467013e-07
    2.7386     2.5000     3.0000   4.329241e-08   0.000000e+00   4.736977e-07
    3.2404     3.0000     3.5000   2.389188e-07   0.000000e+00   6.882820e-07
    3.7417     3.5000     4.0000   2.763427e-07   0.000000e+00   7.275028e-07
    4.1952     4.0000     4.4000   1.491537e-07   0.000000e+00   6.378060e-07
    4.4989     4.4000     4.6000   1.061813e-06   5.808543e-07   1.542772e-06
    4.6989     4.6000     4.8000   1.539389e-06   1.013733e-06   2.065044e-06
    4.8990     4.8000     5.0000   2.972498e-06   2.330130e-06   3.614865e-06
    5.0990     5.0000     5.2000   2.775041e-06   2.148473e-06   3.401610e-06
    5.2991     5.2000     5.4000   2.959593e-06   2.320025e-06   3.599161e-06
    5.5964     5.4000     5.8000   3.377042e-06   2.904304e-06   3.849780e-06
    5.9967     5.8000     6.2000   4.359748e-06   3.841128e-06   4.878368e-06
    6.3969     6.2000     6.6000   4.533188e-06   4.007863e-06   5.058514e-06
    6.7971     6.6000     7.0000   5.129545e-06   4.579205e-06   5.679885e-06
    7.1972     7.0000     7.4000   4.972180e-06   4.429680e-06   5.514680e-06
    7.5974     7.4000     7.8000   5.845454e-06   5.267484e-06   6.423424e-06
    7.9975     7.8000     8.2000   6.199621e-06   5.608586e-06   6.790657e-06
    8.3976     8.2000     8.6000   6.230194e-06   5.638872e-06   6.821517e-06
    8.7977     8.6000     9.0000   6.168034e-06   5.580052e-06   6.756016e-06
    9.1978     9.0000     9.4000   6.568418e-06   5.965759e-06   7.171077e-06
    9.5979     9.4000     9.8000   7.429497e-06   6.795530e-06   8.063465e-06
    9.9980     9.8000    10.2000   8.195400e-06   7.535004e-06   8.855797e-06
   10.3981    10.2000    10.6000   8.405852e-06   7.739039e-06   9.072664e-06
   10.7981    10.6000    11.0000   8.388982e-06   7.723523e-06   9.054441e-06
   11.1982    11.0000    11.4000   8.646581e-06   7.973082e-06   9.320080e-06
   11.5983    11.4000    11.8000   9.861764e-06   9.148992e-06   1.057454e-05
   11.9983    11.8000    12.2000   9.069175e-06   8.382966e-06   9.755384e-06
   12.3984    12.2000    12.6000   1.018980e-05   9.468081e-06   1.091153e-05
   12.7984    12.6000    13.0000   1.112530e-05   1.037541e-05   1.187519e-05
   13.1985    13.0000    13.4000   1.165098e-05   1.088604e-05   1.241591e-05
   13.5985    13.4000    13.8000   9.731403e-06   9.026273e-06   1.043653e-05
   13.9986    13.8000    14.2000   1.197456e-05   1.120148e-05   1.274763e-05
   14.3986    14.2000    14.6000   1.186604e-05   1.109679e-05   1.263529e-05
   14.7986    14.6000    15.0000   1.279493e-05   1.199954e-05   1.359032e-05
   15.1987    15.0000    15.4000   1.250725e-05   1.172066e-05   1.329384e-05
   15.5987    15.4000    15.8000   1.172590e-05   1.096257e-05   1.248922e-05
   15.9987    15.8000    16.2000   1.144120e-05   1.068686e-05   1.219555e-05
   16.3988    16.2000    16.6000   1.268042e-05   1.189066e-05   1.347018e-05
   16.7988    16.6000    17.0000   1.199315e-05   1.122367e-05   1.276262e-05
   17.1988    17.0000    17.4000   1.184472e-05   1.108008e-05   1.260936e-05
   17.5989    17.4000    17.8000   1.209817e-05   1.132667e-05   1.286966e-05
   17.9989    17.8000    18.2000   1.275249e-05   1.196282e-05   1.354217e-05
   18.3989    18.2000    18.6000   1.198134e-05   1.121421e-05   1.274846e-05
   18.7989    18.6000    19.0000   1.312437e-05   1.232525e-05   1.392349e-05
   19.1990    19.0000    19.4000   1.262201e-05   1.183744e-05   1.340657e-05
   19.5990    19.4000    19.8000   1.225365e-05   1.148004e-05   1.302726e-05
   19.9990    19.8000    20.2000   1.228530e-05   1.151122e-05   1.305937e-05
   20.3990    20.2000    20.6000   1.196340e-05   1.119901e-05   1.272779e-05
   20.7990    20.6000    21.0000   1.203988e-05   1.127371e-05   1.280606e-05
   21.1991    21.0000    21.4000   1.194016e-05   1.117727e-05   1.270305e-05
   21.6486    21.4000    21.9000   1.070902e-05   1.005973e-05   1.135831e-05
   22.1486    21.9000    22.4000   1.059185e-05   9.946148e-06   1.123755e-05
   22.5991    22.4000    22.8000   1.159421e-05   1.084273e-05   1.234570e-05
   23.0486    22.8000    23.3000   9.972126e-06   9.344289e-06   1.059996e-05
   23.4991    23.3000    23.7000   1.122060e-05   1.048094e-05   1.196027e-05
   23.9487    23.7000    24.2000   1.020001e-05   9.566474e-06   1.083355e-05
   24.3992    24.2000    24.6000   1.115640e-05   1.041939e-05   1.189340e-05
   24.7992    24.6000    25.0000   1.149858e-05   1.075178e-05   1.224539e-05
   25.2488    25.0000    25.5000   1.031451e-05   9.678710e-06   1.095031e-05
   25.7488    25.5000    26.0000   1.016513e-05   9.533786e-06   1.079647e-05
   26.1992    26.0000    26.4000   1.037578e-05   9.663735e-06   1.108782e-05
   26.5992    26.4000    26.8000   1.067432e-05   9.953456e-06   1.139519e-05
   27.0983    26.8000    27.4000   8.976458e-06   8.431791e-06   9.521124e-06
   27.6489    27.4000    27.9000   9.608307e-06   8.993752e-06   1.022286e-05
   28.1489    27.9000    28.4000   1.005418e-05   9.427375e-06   1.068099e-05
   28.5993    28.4000    28.8000   1.055244e-05   9.836603e-06   1.126827e-05
   29.0489    28.8000    29.3000   9.552308e-06   8.940121e-06   1.016449e-05
   29.5985    29.3000    29.9000   8.535320e-06   8.003790e-06   9.066850e-06
   30.1985    29.9000    30.5000   8.962518e-06   8.419733e-06   9.505302e-06
   30.7985    30.5000    31.1000   8.839348e-06   8.300120e-06   9.378575e-06
   31.3986    31.1000    31.7000   8.368874e-06   7.842692e-06   8.895056e-06
   31.9490    31.7000    32.2000   9.166159e-06   8.566489e-06   9.765830e-06
   32.4986    32.2000    32.8000   8.039281e-06   7.522673e-06   8.555889e-06
   33.0986    32.8000    33.4000   8.812237e-06   8.274698e-06   9.349775e-06
   33.6987    33.4000    34.0000   8.344547e-06   7.819936e-06   8.869159e-06
   34.2491    34.0000    34.5000   9.070910e-06   8.474991e-06   9.666828e-06
   34.7987    34.5000    35.1000   7.124176e-06   6.634634e-06   7.613717e-06
   35.3987    35.1000    35.7000   8.155233e-06   7.636463e-06   8.674003e-06
   35.9491    35.7000    36.2000   8.570012e-06   7.989475e-06   9.150549e-06
   36.4988    36.2000    36.8000   7.972890e-06   7.459572e-06   8.486207e-06
   37.0988    36.8000    37.4000   8.427415e-06   7.901723e-06   8.953106e-06
   37.6988    37.4000    38.0000   8.938993e-06   8.399700e-06   9.478286e-06
   38.2988    38.0000    38.6000   8.273941e-06   7.752830e-06   8.795052e-06
   38.8988    38.6000    39.2000   7.408917e-06   6.912364e-06   7.905470e-06
   39.4492    39.2000    39.7000   8.642778e-06   8.061303e-06   9.224252e-06
   39.9989    39.7000    40.3000   8.145820e-06   7.628752e-06   8.662887e-06
   40.6485    40.3000    41.0000   7.519843e-06   7.057616e-06   7.982071e-06
   41.3485    41.0000    41.7000   6.485386e-06   6.051646e-06   6.919125e-06
   42.0485    41.7000    42.4000   6.579765e-06   6.143521e-06   7.016009e-06
   42.7486    42.4000    43.1000   6.575874e-06   6.139899e-06   7.011850e-06
   43.4486    43.1000    43.8000   6.670283e-06   6.231811e-06   7.108754e-06
   44.1486    43.8000    44.5000   6.911145e-06   6.466156e-06   7.356134e-06
   44.8982    44.5000    45.3000   5.938772e-06   5.548455e-06   6.329089e-06
   45.6982    45.3000    46.1000   6.384286e-06   5.982094e-06   6.786479e-06
   46.4983    46.1000    46.9000   6.637090e-06   6.228378e-06   7.045801e-06
   47.2487    46.9000    47.6000   6.017670e-06   5.598536e-06   6.436804e-06
   47.9983    47.6000    48.4000   5.712877e-06   5.329325e-06   6.096429e-06
   48.7487    48.4000    49.1000   6.402033e-06   5.972117e-06   6.831949e-06
   49.4488    49.1000    49.8000   6.399289e-06   5.969570e-06   6.829009e-06
   50.2480    49.8000    50.7000   5.660201e-06   5.300290e-06   6.020112e-06
   51.0984    50.7000    51.5000   5.979482e-06   5.589049e-06   6.369916e-06
   51.8985    51.5000    52.3000   6.062084e-06   5.669515e-06   6.454653e-06
   52.6985    52.3000    53.1000   5.718981e-06   5.335938e-06   6.102024e-06
   53.5481    53.1000    54.0000   5.291201e-06   4.941548e-06   5.640855e-06
   54.4481    54.0000    54.9000   5.534632e-06   5.178562e-06   5.890701e-06
   55.3482    54.9000    55.8000   4.852222e-06   4.514848e-06   5.189596e-06
   56.2978    55.8000    56.8000   5.267556e-06   4.936743e-06   5.598369e-06
   57.1986    56.8000    57.6000   5.558617e-06   5.180590e-06   5.936644e-06
   58.0483    57.6000    58.5000   5.016724e-06   4.675048e-06   5.358401e-06
   58.9979    58.5000    59.5000   4.718850e-06   4.402689e-06   5.035011e-06
   59.9483    59.5000    60.4000   5.239381e-06   4.891790e-06   5.586971e-06
   60.8979    60.4000    61.4000   4.732660e-06   4.416288e-06   5.049033e-06
   61.8484    61.4000    62.3000   5.217187e-06   4.870363e-06   5.564012e-06
   62.7980    62.3000    63.3000   4.695956e-06   4.380715e-06   5.011198e-06
   63.8972    63.3000    64.5000   4.098666e-06   3.826013e-06   4.371320e-06
   64.9981    64.5000    65.5000   4.540707e-06   4.229819e-06   4.851595e-06
   66.0973    65.5000    66.7000   3.969403e-06   3.700247e-06   4.238559e-06
   67.2478    66.7000    67.8000   4.342747e-06   4.051650e-06   4.633845e-06
   68.3478    67.8000    68.9000   4.341708e-06   4.050699e-06   4.632716e-06
   69.4478    68.9000    70.0000   4.371497e-06   4.079761e-06   4.663234e-06
   70.4982    70.0000    71.0000   4.568938e-06   4.257609e-06   4.880267e-06
   71.5479    71.0000    72.1000   4.108535e-06   3.823915e-06   4.393154e-06
   72.7471    72.1000    73.4000   3.830100e-06   3.575344e-06   4.084856e-06
   74.0471    73.4000    74.7000   3.699440e-06   3.448090e-06   3.950790e-06
   75.3472    74.7000    76.0000   3.932764e-06   3.675499e-06   4.190029e-06
   76.6472    76.0000    77.3000   3.919224e-06   3.662345e-06   4.176102e-06
   77.8481    77.3000    78.4000   4.274191e-06   3.985384e-06   4.562999e-06
   78.9977    78.4000    79.6000   3.877263e-06   3.611078e-06   4.143448e-06
   80.3465    79.6000    81.1000   3.252395e-06   3.029604e-06   3.475186e-06
   81.8466    81.1000    82.6000   3.342216e-06   3.117203e-06   3.567229e-06
   83.2971    82.6000    84.0000   3.567076e-06   3.328449e-06   3.805703e-06
   84.7467    84.0000    85.5000   3.207066e-06   2.985516e-06   3.428617e-06
   86.1972    85.5000    86.9000   3.350067e-06   3.117039e-06   3.583094e-06
   87.5972    86.9000    88.3000   3.554931e-06   3.316689e-06   3.793174e-06
   89.0468    88.3000    89.8000   3.252244e-06   3.029617e-06   3.474871e-06
   90.6460    89.8000    91.5000   2.972020e-06   2.769673e-06   3.174367e-06
   92.2470    91.5000    93.0000   3.263960e-06   3.041073e-06   3.486847e-06
   93.7966    93.0000    94.6000   3.104070e-06   2.892214e-06   3.315926e-06
   95.4462    94.6000    96.3000   2.933356e-06   2.731998e-06   3.134713e-06
   97.1463    96.3000    98.0000   2.904074e-06   2.703449e-06   3.104700e-06
   98.8463    98.0000    99.7000   2.934378e-06   2.733011e-06   3.135745e-06
  100.5464    99.7000   101.4000   2.944894e-06   2.743272e-06   3.146517e-06
  102.2960   101.4000   103.2000   2.783512e-06   2.591470e-06   2.975555e-06
  104.0465   103.2000   104.9000   2.906605e-06   2.705927e-06   3.107283e-06
  106.0932   104.9000   107.3000   2.236814e-06   2.082481e-06   2.391147e-06
  108.2458   107.3000   109.2000   2.694373e-06   2.509570e-06   2.879176e-06
  110.2450   109.2000   111.3000   2.489792e-06   2.318741e-06   2.660843e-06
  112.1468   111.3000   113.0000   2.930508e-06   2.729204e-06   3.131811e-06
  114.0947   113.0000   115.2000   2.379924e-06   2.215327e-06   2.544521e-06
  116.2453   115.2000   117.3000   2.517116e-06   2.345386e-06   2.688846e-06
  118.5434   117.3000   119.8000   2.168052e-06   2.018319e-06   2.317784e-06
  120.9445   119.8000   122.1000   2.311046e-06   2.151590e-06   2.470503e-06
  123.2942   122.1000   124.5000   2.238710e-06   2.084226e-06   2.393193e-06
  125.6943   124.5000   126.9000   2.197922e-06   2.044345e-06   2.351499e-06
  128.5394   126.9000   130.2000   1.753079e-06   1.631094e-06   1.875065e-06
  131.6420   130.2000   133.1000   1.974387e-06   1.839355e-06   2.109419e-06
  134.6411   133.1000   136.2000   1.856628e-06   1.728476e-06   1.984781e-06
  137.8895   136.2000   139.6000   1.752921e-06   1.632642e-06   1.873200e-06
  141.0425   139.6000   142.5000   1.916290e-06   1.782393e-06   2.050186e-06
  143.9427   142.5000   145.4000   1.912544e-06   1.778683e-06   2.046406e-06
  147.2384   145.4000   149.1000   1.638154e-06   1.525034e-06   1.751274e-06
  151.0374   149.1000   153.0000   1.584785e-06   1.475611e-06   1.693959e-06
  155.3815   153.0000   157.8000   1.326466e-06   1.232763e-06   1.420168e-06
  159.7875   157.8000   161.8000   1.522234e-06   1.415540e-06   1.628927e-06
  163.8865   161.8000   166.0000   1.527858e-06   1.423557e-06   1.632160e-06
  168.5307   166.0000   171.1000   1.305953e-06   1.215239e-06   1.396667e-06
  173.4341   171.1000   175.8000   1.394638e-06   1.298372e-06   1.490904e-06
  178.3318   175.8000   180.9000   1.312525e-06   1.221531e-06   1.403518e-06
  183.5309   180.9000   186.2000   1.261804e-06   1.173382e-06   1.350226e-06
  188.1894   186.2000   190.2000   1.534700e-06   1.427222e-06   1.642178e-06
  192.8318   190.2000   195.5000   1.287779e-06   1.198717e-06   1.376840e-06
  198.4773   195.5000   201.5000   1.173403e-06   1.091586e-06   1.255221e-06
  205.5591   201.5000   209.7000   9.659630e-07   8.990627e-07   1.032863e-06
  212.7774   209.7000   215.9000   1.144316e-06   1.064078e-06   1.224554e-06
  219.3721   215.9000   222.9000   1.059387e-06   9.851639e-07   1.133610e-06
  226.1266   222.9000   229.4000   1.108862e-06   1.030854e-06   1.186869e-06
  232.8244   229.4000   236.3000   1.065577e-06   9.904638e-07   1.140691e-06
  240.0207   236.3000   243.8000   1.011312e-06   9.400178e-07   1.082605e-06
  247.3245   243.8000   250.9000   1.069737e-06   9.953424e-07   1.144132e-06
  255.0654   250.9000   259.3000   9.535746e-07   8.868396e-07   1.020310e-06
  262.8260   259.3000   266.4000   1.066271e-06   9.916171e-07   1.140925e-06
  271.6973   266.4000   277.1000   8.238604e-07   7.662959e-07   8.814250e-07
  281.8100   277.1000   286.6000   8.915791e-07   8.292717e-07   9.538864e-07
  292.2934   286.6000   298.1000   7.879283e-07   7.325624e-07   8.432943e-07
  303.8937   298.1000   309.8000   7.802645e-07   7.252820e-07   8.352470e-07
  316.3312   309.8000   323.0000   7.280787e-07   6.768064e-07   7.793510e-07
  328.0604   323.0000   333.2000   8.672581e-07   8.066128e-07   9.279034e-07
  339.2452   333.2000   345.4000   7.700899e-07   7.157662e-07   8.244135e-07
  353.3094   345.4000   361.4000   6.589886e-07   6.126932e-07   7.052840e-07
  368.4316   361.4000   375.6000   7.123110e-07   6.622007e-07   7.624213e-07
  381.9955   375.6000   388.5000   7.620734e-07   7.085673e-07   8.155794e-07
  396.4193   388.5000   404.5000   6.698904e-07   6.227393e-07   7.170414e-07
  411.4405   404.5000   418.5000   7.388974e-07   6.872928e-07   7.905020e-07
  428.5786   418.5000   438.9000   5.900546e-07   5.486990e-07   6.314102e-07
  449.7167   438.9000   460.8000   5.676906e-07   5.276970e-07   6.076841e-07
  478.2207   460.8000   496.3000   4.337450e-07   4.031746e-07   4.643153e-07
  512.9217   496.3000   530.1000   4.535909e-07   4.216225e-07   4.855592e-07
  547.6108   530.1000   565.7000   4.442475e-07   4.127343e-07   4.757607e-07
  593.7067   565.7000   623.1000   3.510048e-07   3.263714e-07   3.756382e-07
  698.1324   623.1000   782.2000   2.617726e-07   2.466428e-07   2.769025e-07
  828.2920   782.2000   877.1000   2.085025e-07   1.880289e-07   2.289760e-07
  936.5362   877.1000  1000.0000   1.596202e-07   1.408967e-07   1.783436e-07
 1067.7078  1000.0000  1140.0000   1.225657e-07   1.040075e-07   1.411239e-07
 1217.3742  1140.0000  1300.0000   1.098888e-07   9.116676e-08   1.286108e-07
 1388.0202  1300.0000  1482.0000   6.304190e-08   4.406076e-08   8.202303e-08
 1582.5865  1482.0000  1690.0000   2.616767e-08   0.000000e+00   5.784624e-08
 1804.6135  1690.0000  1927.0000   3.487180e-08   1.420942e-08   5.553417e-08
 2057.5760  1927.0000  2197.0000   3.188842e-08   0.000000e+00   6.879690e-08
 2345.9508  2197.0000  2505.0000  -6.953855e-10   0.000000e+00   2.266233e-08
 2674.7486  2505.0000  2856.0000   3.165192e-08   0.000000e+00   7.337619e-08
 3049.4485  2856.0000  3256.0000  -2.382687e-08   0.000000e+00   2.822786e-08
 3476.9999  3256.0000  3713.0000  -2.120476e-08   0.000000e+00   7.501964e-08

# Nhit range: [30, 33)

#        t         t1         t2           flux          flux1          flux2
# 214 time bins
    1.2247     1.0000     1.5000   8.225387e-07   0.000000e+00   2.247393e-06
    1.7321     1.5000     2.0000   5.066662e-07   0.000000e+00   1.792780e-06
    2.2361     2.0000     2.5000   2.031519e-07   0.000000e+00   1.353731e-06
    2.7386     2.5000     3.0000   4.975194e-07   0.000000e+00   1.760006e-06
    3.2404     3.0000     3.5000  -3.882446e-07   0.000000e+00   3.866075e-07
    3.7417     3.5000     4.0000   1.976405e-07   0.000000e+00   1.315654e-06
    4.1952     4.0000     4.4000  -3.121232e-07   0.000000e+00   6.479041e-07
    4.4989     4.4000     4.6000   2.214881e-06   7.720176e-07   3.657744e-06
    4.6989     4.6000     4.8000   2.209694e-06   7.702248e-07   3.649162e-06
    4.8990     4.8000     5.0000   2.921431e-06   1.316321e-06   4.526542e-06
    5.0990     5.0000     5.2000   3.630339e-06   1.876274e-06   5.384404e-06
    5.2991     5.2000     5.4000   7.656350e-07   0.000000e+00   3.129079e-06
    5.5964     5.4000     5.8000   2.898689e-06   1.772459e-06   4.024919e-06
    5.9967     5.8000     6.2000   3.243104e-06   2.066214e-06   4.419994e-06
    6.3969     6.2000     6.6000   5.356710e-06   3.897977e-06   6.815442e-06
    6.7971     6.6000     7.0000   3.224879e-06   2.054888e-06   4.394870e-06
    7.1972     7.0000     7.4000   4.972664e-06   3.566143e-06   6.379185e-06
    7.5974     7.4000     7.8000   4.605449e-06   3.248133e-06   5.962765e-06
    7.9975     7.8000     8.2000   7.385717e-06   5.710256e-06   9.061179e-06
    8.3976     8.2000     8.6000   4.581097e-06   3.231025e-06   5.931169e-06
    8.7977     8.6000     9.0000   5.611414e-06   4.136529e-06   7.086299e-06
    9.1978     9.0000     9.4000   3.172273e-06   2.021515e-06   4.323030e-06
    9.5979     9.4000     9.8000   6.276649e-06   4.729413e-06   7.823885e-06
    9.9980     9.8000    10.2000   6.608548e-06   5.026500e-06   8.190596e-06
   10.3981    10.2000    10.6000   7.626761e-06   5.939340e-06   9.314182e-06
   10.7981    10.6000    11.0000   7.613279e-06   5.928890e-06   9.297669e-06
   11.1982    11.0000    11.4000   1.205575e-05   9.969042e-06   1.414246e-05
   11.5983    11.4000    11.8000   8.267272e-06   6.521211e-06   1.001333e-05
   11.9983    11.8000    12.2000   7.567773e-06   5.893447e-06   9.242098e-06
   12.3984    12.2000    12.6000   7.895105e-06   6.189375e-06   9.600834e-06
   12.7984    12.6000    13.0000   9.244416e-06   7.410336e-06   1.107850e-05
   13.1985    13.0000    13.4000   1.127245e-05   9.260349e-06   1.328456e-05
   13.5985    13.4000    13.8000   1.057250e-05   8.622347e-06   1.252265e-05
   13.9986    13.8000    14.2000   1.259137e-05   1.047438e-05   1.470836e-05
   14.3986    14.2000    14.6000   1.054104e-05   8.596711e-06   1.248536e-05
   14.7986    14.6000    15.0000   1.357115e-05   1.138028e-05   1.576201e-05
   15.1987    15.0000    15.4000   1.220048e-05   1.011968e-05   1.428127e-05
   15.5987    15.4000    15.8000   9.149606e-06   7.334418e-06   1.096480e-05
   15.9987    15.8000    16.2000   1.082170e-05   8.858669e-06   1.278472e-05
   16.3988    16.2000    16.6000   1.417048e-05   1.194016e-05   1.640079e-05
   16.7988    16.6000    17.0000   1.012342e-05   8.223709e-06   1.202312e-05
   17.1988    17.0000    17.4000   1.145453e-05   9.441750e-06   1.346731e-05
   17.5989    17.4000    17.8000   1.077068e-05   8.816960e-06   1.272440e-05
   17.9989    17.8000    18.2000   1.243134e-05   1.034135e-05   1.452133e-05
   18.3989    18.2000    18.6000   1.308652e-05   1.094594e-05   1.522710e-05
   18.7989    18.6000    19.0000   1.340701e-05   1.124272e-05   1.557129e-05
   19.1990    19.0000    19.4000   1.272558e-05   1.061570e-05   1.483546e-05
   19.5990    19.4000    19.8000   9.713273e-06   7.857760e-06   1.156879e-05
   19.9990    19.8000    20.2000   1.203464e-05   9.982254e-06   1.408703e-05
   20.3990    20.2000    20.6000   1.202328e-05   9.972841e-06   1.407372e-05
   20.7990    20.6000    21.0000   9.686336e-06   7.836009e-06   1.153666e-05
   21.1991    21.0000    21.4000   1.100584e-05   9.041519e-06   1.297016e-05
   21.6486    21.4000    21.9000   1.079460e-05   9.054717e-06   1.253448e-05
   22.1486    21.9000    22.4000   1.025406e-05   8.556783e-06   1.195134e-05
   22.5991    22.4000    22.8000   7.662108e-06   6.007049e-06   9.317166e-06
   23.0486    22.8000    23.3000   8.117087e-06   6.597450e-06   9.636724e-06
   23.4991    23.3000    23.7000   9.961837e-06   8.092637e-06   1.183104e-05
   23.9487    23.7000    24.2000   8.368208e-06   6.828225e-06   9.908191e-06
   24.3992    24.2000    24.6000   9.944946e-06   8.078939e-06   1.181095e-05
   24.7992    24.6000    25.0000   1.257360e-05   1.048904e-05   1.465815e-05
   25.2488    25.0000    25.5000   1.019265e-05   8.505601e-06   1.187970e-05
   25.7488    25.5000    26.0000   9.394497e-06   7.771695e-06   1.101730e-05
   26.1992    26.0000    26.4000   8.269095e-06   6.560583e-06   9.977608e-06
   26.5992    26.4000    26.8000   8.592216e-06   6.853512e-06   1.033092e-05
   27.0983    26.8000    27.4000   8.585062e-06   7.166607e-06   1.000352e-05
   27.6489    27.4000    27.9000   1.067733e-05   8.956490e-06   1.239817e-05
   28.1489    27.9000    28.4000   7.260830e-06   5.824469e-06   8.697192e-06
   28.5993    28.4000    28.8000   7.583928e-06   5.945946e-06   9.221909e-06
   29.0489    28.8000    29.3000   8.036972e-06   6.532507e-06   9.541436e-06
   29.5985    29.3000    29.9000   8.990457e-06   7.543891e-06   1.043702e-05
   30.1985    29.9000    30.5000   8.765299e-06   7.336435e-06   1.019416e-05
   30.7985    30.5000    31.1000   7.016430e-06   5.728371e-06   8.304489e-06
   31.3986    31.1000    31.7000   8.751939e-06   7.325282e-06   1.017860e-05
   31.9490    31.7000    32.2000   6.441268e-06   5.085639e-06   7.796898e-06
   32.4986    32.2000    32.8000   1.112988e-05   9.533328e-06   1.272642e-05
   33.0986    32.8000    33.4000   7.648478e-06   6.310106e-06   8.986850e-06
   33.6987    33.4000    34.0000   7.209556e-06   5.907746e-06   8.511367e-06
   34.2491    34.0000    34.5000   8.245815e-06   6.728622e-06   9.763007e-06
   34.7987    34.5000    35.1000   6.550658e-06   5.305814e-06   7.795503e-06
   35.3987    35.1000    35.7000   7.846035e-06   6.493592e-06   9.198478e-06
   35.9491    35.7000    36.2000   9.270684e-06   7.669519e-06   1.087185e-05
   36.4988    36.2000    36.8000   6.539584e-06   5.296890e-06   7.782279e-06
   37.0988    36.8000    37.4000   7.833245e-06   6.483049e-06   9.183441e-06
   37.6988    37.4000    38.0000   7.612779e-06   6.280765e-06   8.944793e-06
   38.2988    38.0000    38.6000   5.665252e-06   4.502215e-06   6.828289e-06
   38.8988    38.6000    39.2000   7.173240e-06   5.878117e-06   8.468363e-06
   39.4492    39.2000    39.7000   7.169768e-06   5.751731e-06   8.587805e-06
   39.9989    39.7000    40.3000   6.735127e-06   5.477714e-06   7.992540e-06
   40.6485    40.3000    41.0000   7.901930e-06   6.648922e-06   9.154938e-06
   41.3485    41.0000    41.7000   4.943416e-06   3.932068e-06   5.954763e-06
   42.0485    41.7000    42.4000   6.602071e-06   5.449529e-06   7.754613e-06
   42.7486    42.4000    43.1000   5.122923e-06   4.095927e-06   6.149919e-06
   43.4486    43.1000    43.8000   7.148526e-06   5.953711e-06   8.343341e-06
   44.1486    43.8000    44.5000   5.486541e-06   4.427988e-06   6.545093e-06
   44.8982    44.5000    45.3000   6.658309e-06   5.577201e-06   7.739417e-06
   45.6982    45.3000    46.1000   6.655262e-06   5.574669e-06   7.735854e-06
   46.4983    46.1000    46.9000   4.720156e-06   3.795224e-06   5.645088e-06
   47.2487    46.9000    47.6000   5.660844e-06   4.588351e-06   6.733337e-06
   47.9983    47.6000    48.4000   4.233495e-06   3.352401e-06   5.114590e-06
   48.7487    48.4000    49.1000   5.104917e-06   4.081700e-06   6.128134e-06
   49.4488    49.1000    49.8000   5.654209e-06   4.583027e-06   6.725391e-06
   50.2480    49.8000    50.7000   5.692865e-06   4.745468e-06   6.640261e-06
   51.0984    50.7000    51.5000   5.833727e-06   4.817873e-06   6.849581e-06
   51.8985    51.5000    52.3000   6.313164e-06   5.260324e-06   7.366004e-06
   52.6985    52.3000    53.1000   4.063948e-06   3.199647e-06   4.928248e-06
   53.5481    53.1000    54.0000   3.545812e-06   2.777788e-06   4.313836e-06
   54.4481    54.0000    54.9000   5.112877e-06   4.211206e-06   6.014547e-06
   55.3482    54.9000    55.8000   4.541023e-06   3.685942e-06   5.396104e-06
   56.2978    55.8000    56.8000   5.437303e-06   4.558257e-06   6.316349e-06
   57.1986    56.8000    57.6000   4.057640e-06   3.194812e-06   4.920467e-06
   58.0483    57.6000    58.5000   5.818689e-06   4.863554e-06   6.773823e-06
   58.9979    58.5000    59.5000   4.023810e-06   3.255133e-06   4.792486e-06
   59.9483    59.5000    60.4000   4.250467e-06   3.420684e-06   5.080250e-06
   60.8979    60.4000    61.4000   3.765722e-06   3.019121e-06   4.512324e-06
   61.8484    61.4000    62.3000   4.533147e-06   3.679722e-06   5.386572e-06
   62.7980    62.3000    63.3000   4.020247e-06   3.252349e-06   4.788145e-06
   63.8972    63.3000    64.5000   2.931854e-06   2.319327e-06   3.544381e-06
   64.9981    64.5000    65.5000   2.867434e-06   2.202712e-06   3.532156e-06
   66.0973    65.5000    66.7000   4.103322e-06   3.396336e-06   4.810308e-06
   67.2478    66.7000    67.8000   4.645252e-06   3.865420e-06   5.425085e-06
   68.3478    67.8000    68.9000   3.714766e-06   3.007762e-06   4.421771e-06
   69.4478    68.9000    70.0000   3.714336e-06   3.007442e-06   4.421230e-06
   70.4982    70.0000    71.0000   2.610153e-06   1.971059e-06   3.249246e-06
   71.5479    71.0000    72.1000   3.132831e-06   2.475587e-06   3.790076e-06
   72.7471    72.1000    73.4000   3.543717e-06   2.906662e-06   4.180772e-06
   74.0471    73.4000    74.7000   3.052078e-06   2.454207e-06   3.649950e-06
   75.3472    74.7000    76.0000   4.329692e-06   3.634733e-06   5.024650e-06
   76.6472    76.0000    77.3000   2.462376e-06   1.915196e-06   3.009556e-06
   77.8481    77.3000    78.4000   5.571422e-06   4.725909e-06   6.416934e-06
