# Data for Figure 3B
#
# Unit:
#   Time: seconds since T0

#  t1    t2   index     err
  232   237   2.425   0.084
  237   242   2.464   0.059
  242   247   2.509   0.065
  247   253   2.296   0.059
  253   259   2.436   0.059
  259   270   2.281   0.046
  270   308   2.357   0.042
  308   350   2.366   0.050
  350   400   2.274   0.050
  400   460   2.225   0.055
  460   525   2.324   0.068
  525   600   2.221   0.061
  600   800   2.150   0.056
  800  1000   2.227   0.076
 1000  1350   2.271   0.123
 1350  1800   2.286   0.170
