# Data in Table S1
# Unit:
#   Energy (ME) is in TeV

# T0 + 231--240 s
#Type   30-40   40-63  63-100 100-160 160-250 250-400 400-500 500-1000 chi2 dof
  OBS   206.3   252.2   209.8   110.5    50.0    21.0     3.0      2.0    /   / 
  ERR    14.7    15.9    14.5    10.5     7.1     4.6     1.7      1.4    /   / 
  PL    214.4   232.4   215.0   118.0    52.1    17.2     2.5      1.0  3.1   6 
  SSC   180.7   232.4   244.8   153.6    72.2    23.9     3.4      1.3 26.9   8 
  ME    0.234   0.338   0.515   0.919   1.749   2.996   3.963    5.203    /   / 
                       
# T0 + 240--248 s      
#Type   30-40   40-63  63-100 100-160 160-250 250-400 400-500 500-1000 chi2 dof
  OBS   329.2   329.5   338.5   169.8    62.0    33.0     4.0      3.0    /   /
  ERR    18.4    18.3    18.4    13.0     7.9     5.7     2.0      1.7    /   /
  PL    323.6   347.1   317.7   171.6    74.6    24.2     3.5      1.4  6.5   6 
  SSC   258.0   321.2   329.8   200.8    92.5    30.2     4.3      1.7 25.5   8 
  ME    0.230   0.333   0.507   0.907    1.734  2.983   3.952    5.194    /   /
                       
# T0 + 248--326 s      
#Type   30-40   40-63  63-100 100-160 160-250 250-400 400-500 500-1000 chi2 dof
  OBS  1345.3  1743.3  1624.1   936.5   397.8   138.5    28.0      6.0    /   /
  ERR    37.9    42.1    40.4    30.7    20.0    11.8     5.3      2.4    /   /
  PL   1465.4  1652.6  1578.3   928.9   422.1   143.4    20.9      8.2  8.7   6 
  SSC  1330.1  1644.3  1665.9  1020.5   454.8   144.5    19.4      7.2 13.0   8 
  ME    0.239   0.359   0.554   0.955   1.826   2.929   4.213    5.374    /   /
                       
# T0 + 326--900 s      
#Type   30-40   40-63  63-100 100-160 160-250 250-400 400-500 500-1000 chi2 dof
  OBS  1248.8  1572.1  1582.4  1094.3   497.8   189.0    21.0      4.6    /   /
  ERR    42.7    41.8    40.8    33.3    22.4    13.8     4.6      2.3    /   /
   PL  1278.2  1584.8  1556.3  1066.2   506.6   188.6    22.7      8.5  3.4   6 
  SSC  1179.8  1497.5  1442.3   915.7   380.3   119.6    11.5      4.0 70.9   8 
   ME   0.286   0.399   0.631   1.140   1.969   2.949   4.565    5.616    /   /
                       
# T0 + 900--2000 s     
#Type   30-40   40-63  63-100 100-160 160-250 250-400 400-500 500-1000 chi2 dof
  OBS   263.3   284.5   265.0   177.9    77.8    34.2     2.0        /    /   /
  ERR    33.3    23.2    19.1    14.4     9.3     6.0     1.4        /    /   /
   PL   249.2   288.2   271.4   173.7    80.7    28.5     3.4        /  2.2   5 
  SSC   235.1   278.8   259.0   154.4    63.6    19.0     1.9        / 11.7   7 
   ME   0.301   0.411   0.656   1.260   2.059   3.171   4.596        /    /   /

